<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDMAa 2009 &#187; michaeladamson</title>
	<atom:link href="http://www.idmaa.org/idmaa2009/author/michaeladamson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idmaa.org/idmaa2009</link>
	<description>7th Annual iDMAa Conference at Ball State University in Muncie, Indiana</description>
	<lastBuildDate>Sun, 08 Nov 2009 16:08:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Conference Video Snippits</title>
		<link>http://www.idmaa.org/idmaa2009/blog/final-conference-video-snippits/</link>
		<comments>http://www.idmaa.org/idmaa2009/blog/final-conference-video-snippits/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:08:40 +0000</pubDate>
		<dc:creator>michaeladamson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[imdaa idmaa09 keynote digital media architecture]]></category>

		<guid isPermaLink="false">http://www.idmaa.org/idmaa2009/?p=423</guid>
		<description><![CDATA[
- Paul Gestwiki talks about Philip Beesley&#8217;s keynote about the of role digital media in interactive and responsive architecture.
- Alexandra Samuel, Social Signal, talks out Mike Bloxham and Dr. Michael Holmes Video Consumer Mapping Study and looking forward to Vancouver.
- Mat Rappaport, Columbia College, shares his reflections on the iDMAa conference.
Plus, other video insights from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="630" height="425"><param name="movie" value="http://www.kyte.tv/f/ch/362493&#038;tbid=k_21&#038;p=lsw"><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" style="display:block;margin:0" width="630" height="425" src="http://www.kyte.tv/f/ch/362493&#038;tbid=k_21&#038;p=lsw"></embed></object></p>
<p>- Paul Gestwiki talks about Philip Beesley&#8217;s keynote about the of role digital media in interactive and responsive architecture.</p>
<p>- Alexandra Samuel, Social Signal, talks out Mike Bloxham and Dr. Michael Holmes Video Consumer Mapping Study and looking forward to Vancouver.</p>
<p>- Mat Rappaport, Columbia College, shares his reflections on the iDMAa conference.</p>
<p>Plus, other video insights from attendees throughout the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmaa.org/idmaa2009/blog/final-conference-video-snippits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Video Snippets from Thursday</title>
		<link>http://www.idmaa.org/idmaa2009/blog/more-video-snippets-from-thursday/</link>
		<comments>http://www.idmaa.org/idmaa2009/blog/more-video-snippets-from-thursday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:04:14 +0000</pubDate>
		<dc:creator>michaeladamson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[idmaa panels ball state idmaa2009 digital media]]></category>

		<guid isPermaLink="false">http://www.idmaa.org/idmaa2009/?p=317</guid>
		<description><![CDATA[Joel Kline, Lebanon Valley College, gives his impressions of Thursday&#8217;s Panel session on Teaching Design. http://www.youtube.com/watch?v=lQFocHWKCEc
Kevin Klinger, Director, Digital Fabrication, Ball State, talks about Thursday&#8217;s Panel session on Innovations in Teaching and Learning. http://www.youtube.com/watch?v=GxfeNbj9ILU
Peg Faimon, Professor of Graphic Design, Miami University, Ohio, talks about Thursday&#8217;s keynote given by Dale Herigstad. http://www.youtube.com/watch?v=32kCrGXHumM
Brandon Waite also shares his view of [...]]]></description>
			<content:encoded><![CDATA[<p>Joel Kline, Lebanon Valley College, gives his impressions of Thursday&#8217;s Panel session on Teaching Design. <a href="http://www.youtube.com/watch?v=lQFocHWKCEc">http://www.youtube.com/watch?v=lQFocHWKCEc</a></p>
<p>Kevin Klinger, Director, Digital Fabrication, Ball State, talks about Thursday&#8217;s Panel session on Innovations in Teaching and Learning. <a href="http://www.youtube.com/watch?v=GxfeNbj9ILU">http://www.youtube.com/watch?v=GxfeNbj9ILU</a></p>
<p>Peg Faimon, Professor of Graphic Design, Miami University, Ohio, talks about Thursday&#8217;s keynote given by Dale Herigstad. <a href="http://www.youtube.com/watch?v=GxfeNbj9ILU">http://www.youtube.com/watch?v=32kCrGXHumM</a></p>
<p>Brandon Waite also shares his view of Dale&#8217;s Keynote. <a href="http://www.youtube.com/watch?v=Cx696j1U2Vo">http://www.youtube.com/watch?v=Cx696j1U2Vo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmaa.org/idmaa2009/blog/more-video-snippets-from-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Snippits from Thursday</title>
		<link>http://www.idmaa.org/idmaa2009/blog/video-snippits-from-thursday/</link>
		<comments>http://www.idmaa.org/idmaa2009/blog/video-snippits-from-thursday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:54:32 +0000</pubDate>
		<dc:creator>michaeladamson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[idmaa event ball state idmaa2009 digital media art]]></category>

		<guid isPermaLink="false">http://www.idmaa.org/idmaa2009/blog/video-snippits-from-thursday/</guid>
		<description><![CDATA[Last evening, the iDMAa attended the opening of a new digital exhibition at the Ball State Museum of Art. It began with a fascinating audio/visual/dance presentation. Titled simply IDEAS, it is &#8220;an exhibition of artistic and innovative digital installations, interactive pieces, web sites, games, digital images, film, video and much more.&#8221; See a quick walkaround of [...]]]></description>
			<content:encoded><![CDATA[<p>Last evening, the iDMAa attended the opening of a new digital exhibition at the Ball State Museum of Art. It began with a fascinating audio/visual/dance presentation. Titled simply IDEAS, it is &#8220;an exhibition of artistic and innovative digital installations, interactive pieces, web sites, games, digital images, film, video and much more.&#8221; See a quick walkaround of the exhibit.</p>
<p><a href="http://www.youtube.com/watch?v=EbVZ3o1Yo50">http://www.youtube.com/watch?v=EbVZ3o1Yo50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmaa.org/idmaa2009/blog/video-snippits-from-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opening Keynote: Dale Herigstad, Schematic</title>
		<link>http://www.idmaa.org/idmaa2009/blog/opening-keynote-dale-herigstad-schematic/</link>
		<comments>http://www.idmaa.org/idmaa2009/blog/opening-keynote-dale-herigstad-schematic/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:30:22 +0000</pubDate>
		<dc:creator>michaeladamson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Keynote Schematic Dale Herigstad Thursday Interafce]]></category>

		<guid isPermaLink="false">http://www.idmaa.org/idmaa2009/blog/opening-keynote-dale-herigstad-schematic/</guid>
		<description><![CDATA[Kicking off the 2009 iDMAa, Mr. Herigstad treated the audience to a cornucopia of examples around digital interface projects. It would be easy to merely accept or dismiss his presentation as gee-whiz laden or only interface driven. Beneath the examples of Minority Report, diagrams of screen distance relationships, and data displays of complex information, lies [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off the 2009 iDMAa, Mr. Herigstad treated the audience to a cornucopia of examples around digital interface projects. It would be easy to merely accept or dismiss his presentation as gee-whiz laden or only interface driven. Beneath the examples of Minority Report, diagrams of screen distance relationships, and data displays of complex information, lies a theme of &#8220;content is the interface.&#8221; Dale&#8217;s approach suggests that the more interface gets out of the way of content, or visually enhances the content with inferred relationships and context, the better the interface. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmaa.org/idmaa2009/blog/opening-keynote-dale-herigstad-schematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
